Answer · Voynich Manuscript
Each word is a fragment of a verbose cipher
The written words are fragments of a verbose cipher of a known language: each word is one or more segments of glyphs, each segment encoding one plaintext unit, with the segmentation unknown and plaintext spaces not written.
Where it stands
DisputedNone pieces of evidence for, one against. It needs two reviews to be accepted.
What it predicts
- a solver that learns the segmentation jointly with the key
- validated on planted affix-table ciphers
- decodes held-out sheets to text that scores within the control's margin of the language and is covered by dictionary words at the control's rate
Evidence none for · 1 against
The fragmenting-cipher solver finds no key when each written word is one plaintext unit;…
AGAINSTEstablished · weighs some · F-028
Tested by 14 runs
| Run | Measured | Result | Against | Decision | Date |
|---|---|---|---|---|---|
| RUN-051 | paragraphs, Italian: held-out gap (own minus decoded), segments 953, 1.57 per word | 0.907 | Permuted keys mean gap 1.486 · control gap see T16a | See note | 22 Oct |
| RUN-050 | paragraphs, Latin.novowel: held-out gap (own minus decoded), segments 722, 1.47 per word | 0.353 | Permuted keys mean gap 0.381 · control gap see T16a | See note | 22 Oct |
| RUN-045 | paragraphs, Latin: held-out gap (own minus decoded), segments 927, 1.56 per word | 0.775 | Permuted keys mean gap 4.992 · control gap see T16a | See note | 22 Oct |
| RUN-049 | paragraphs, Latin: held-out gap (own minus decoded), segments 927, 1.56 per word | 0.775 | Permuted keys mean gap 1.527 · control gap see T16a | See note | 22 Oct |
| RUN-036 | planted affix-table cipher of Latin, k=4, 1 letter(s)/word: held-out word accuracy | 0.1661953784297265 | Chance 0.127 | Control fails | 22 Oct |
| RUN-046 | planted affix-table cipher of Latin, k=4, 1 letter(s)/word: held-out word accuracy | 0.8087719298245614 | Chance 0.126 | Control fails | 22 Oct |
| RUN-041 | planted affix-table cipher of Latin, k=4, 1 letter(s)/word: held-out word accuracy | 0.8097007223942209 | Chance 0.126 | Control fails | 22 Oct |
| RUN-042 | planted affix-table cipher of Latin, k=4, 2 letter(s)/word: held-out word accuracy | 0.0173374613003096 | Chance 0.020 | Control fails | 22 Oct |
| RUN-047 | planted affix-table cipher of Latin, k=4, 2 letter(s)/word: held-out word accuracy | 0.04767801857585139 | Chance 0.020 | Control fails | 22 Oct |
| RUN-044 | planted affix-table cipher of Latin, k=4, 2 letter(s)/word: held-out word accuracy | 0.04767801857585139 | Chance 0.020 | Control fails | 22 Oct |
| RUN-048 | planted affix-table cipher of Latin.novowel, k=4, 1 letter(s)/word: held-out word accuracy | 0.8667291471415183 | Chance 0.154 | Control fails | 22 Oct |
| RUN-043 | planted affix-table cipher of Latin.novowel, k=4, 1 letter(s)/word: held-out word accuracy | 0.08959700093720713 | Chance 0.154 | Control fails | 22 Oct |
| RUN-053 | rings, Latin.novowel: held-out gap (own minus decoded), segments 133, 2.03 per word | 0.29 | Permuted keys mean gap 0.338 · control gap see T16a | See note | 22 Oct |
| RUN-052 | rings, Latin: held-out gap (own minus decoded), segments 159, 2.06 per word | 1.039 | Permuted keys mean gap 1.782 · control gap see T16a | See note | 22 Oct |
The questions it answers
Most likelyNo answer ahead
Cite it
Mysteries Department. (2026). Each word is a fragment of a verbose cipher [Answer ANS0D8FZZC67P7G]. https://mysteriesdept.com/r/ANS0D8FZZC67P7G
@misc{mysteriesdept_ans0d8fzzc67p7g,
title = {Each word is a fragment of a verbose cipher},
author = {{Mysteries Department}},
year = {2026},
note = {Answer, catalog key ANS0D8FZZC67P7G},
url = {https://mysteriesdept.com/r/ANS0D8FZZC67P7G}
}