Method · text-image correspondenceVocabulary against pigment coverage, within-section null
How it works
Compared with: Latin of the manuscript's genres, slot-grammar text and the manuscript shuffled across pages, all in the same lines.
Runs and results 14 runs · 6 shown
| Run | Mystery | Measured | Result | Against | Date |
| RUN-217 | Voynich | Pages compared | 172.0 | Latin 172.0 · slot · shuffled 172.0 | 22 Oct |
| RUN-216 | Voynich | Red z within section | -1.98 | Latin -0.89 · slot · shuffled 0.89 | 22 Oct |
| RUN-215 | Voynich | Red top10 abs rho | 0.254 | Latin 0.197 · slot · shuffled 0.245 | 22 Oct |
| RUN-214 | Voynich | Blue z within section | -0.01 | Latin 0.04 · slot · shuffled -0.43 | 22 Oct |
| RUN-213 | Voynich | Blue top10 abs rho | 0.28 | Latin 0.313 · slot · shuffled 0.223 | 22 Oct |
| RUN-212 | Voynich | Green z within section | -0.94 | Latin 0.35 · slot · shuffled -0.49 | 22 Oct |
Applied to
3 datasetsExploration split, Latin genre texts, ZL3b transcription