Method · decipherment (Kober)Stem x ending grid (Kober-style) and ending dependence on stem
How it works
Compared with: Latin of the manuscript's genres, slot-grammar text and the manuscript shuffled across pages, all in the same lines.
Runs and results 10 runs · 6 shown
| Run | Mystery | Measured | Result | Against | Date |
| RUN-233 | Voynich | Class fit residual | 0.278 | Latin 0.083 · slot 0.306 · shuffled 0.278 | 22 Oct |
| RUN-232 | Voynich | Dependence | 0.355 | Latin 0.899 · slot 0.156 · shuffled 0.355 | 22 Oct |
| RUN-231 | Voynich | Stem ending mi | 1.308 | Latin 2.263 · slot 0.567 · shuffled 1.308 | 22 Oct |
| RUN-230 | Voynich | Ending entropy | 3.689 | Latin 2.518 · slot 3.626 · shuffled 3.689 | 22 Oct |
| RUN-229 | Voynich | Stems | 181.0 | Latin 119.0 · slot 219.0 · shuffled 181.0 | 22 Oct |
| RUN-150 | Voynich | Class fit residual | 0.277 | Latin 0.073 · slot 0.367 · shuffled 0.272 | 22 Oct |
Applied to
3 datasetsExploration split, Latin genre texts, ZL3b transcription