MethodsNewInformation of line position about glyph features
Method · newInformation of line position about glyph features
How it works
Compared with: Latin of the manuscript's genres, slot-grammar text and the manuscript shuffled across pages, all in the same lines.
Runs and results 12 runs · 6 shown
| Run | Mystery | Measured | Result | Against | Date |
| RUN-176 | Voynich | Mean len last | 4.41 | Latin 5.5 · slot 4.48 · shuffled 4.48 | 22 Oct |
| RUN-175 | Voynich | Mean len inside | 4.5 | Latin 5.49 · slot 4.45 · shuffled 4.55 | 22 Oct |
| RUN-174 | Voynich | Mean len first | 4.91 | Latin 5.56 · slot 4.41 · shuffled 4.54 | 22 Oct |
| RUN-173 | Voynich | Mi line position length | 0.0101 | Latin 0.0007 · slot 0.0005 · shuffled 0.0003 | 22 Oct |
| RUN-172 | Voynich | Mi line position last | 0.0559 | Latin 0.0014 · slot 0.0009 · shuffled 0.0011 | 22 Oct |
| RUN-171 | Voynich | Mi line position first | 0.112 | Latin 0.0013 · slot 0.0009 · shuffled 0.0013 | 22 Oct |
Applied to
3 datasetsExploration split, Latin genre texts, ZL3b transcription