Method · ecology / statisticsUnseen vocabulary (Chao1, Good-Turing, Good-Toulmin for the lost leaves)
How it works
Compared with: Latin of the manuscript's genres, slot-grammar text and the manuscript shuffled across pages, all in the same lines.
Runs and results 16 runs · 6 shown
| Run | Mystery | Measured | Result | Against | Date |
| RUN-170 | Voynich | New types in lost leaves | 709.0 | Latin 844.0 · slot 1250.0 · shuffled 709.0 | 22 Oct |
| RUN-169 | Voynich | Good turing missing mass | 0.154 | Latin 0.186 · slot 0.271 · shuffled 0.154 | 22 Oct |
| RUN-168 | Voynich | Unseen share | 0.698 | Latin 0.558 · slot 0.72 · shuffled 0.698 | 22 Oct |
| RUN-167 | Voynich | Chao1 | 24760.0 | Latin 22777.0 · slot 45352.0 · shuffled 24760.0 | 22 Oct |
| RUN-166 | Voynich | Doubletons | 803.0 | Latin 1588.0 · slot 1317.0 · shuffled 803.0 | 22 Oct |
| RUN-165 | Voynich | Singletons | 5269.0 | Latin 6353.0 · slot 9276.0 · shuffled 5269.0 | 22 Oct |
Applied to
3 datasetsExploration split, Latin genre texts, ZL3b transcription