Method · information theoryNormalised compression distance clustering of pages
How it works
Compared with: Latin of the manuscript's genres, slot-grammar text and the manuscript shuffled across pages, all in the same lines.
Runs and results 10 runs · 6 shown
| Run | Mystery | Measured | Result | Against | Date |
| RUN-205 | Voynich | Bifolio z | 0.36 | Latin 0.37 · slot -0.67 · shuffled 0.68 | 22 Oct |
| RUN-204 | Voynich | Clusters follow the quires | 0.371 | Latin 0.296 · slot 0.292 · shuffled 0.266 | 22 Oct |
| RUN-203 | Voynich | Clusters follow the scribes | 0.4 | Latin 0.304 · slot 0.325 · shuffled 0.302 | 22 Oct |
| RUN-202 | Voynich | Clusters follow Currier's languages | 0.322 | Latin 0.217 · slot 0.27 · shuffled 0.252 | 22 Oct |
| RUN-201 | Voynich | Clusters follow the sections | 0.608 | Latin 0.554 · slot 0.522 · shuffled 0.485 | 22 Oct |
| RUN-115 | Voynich | Bifolio z | 0.35 | Latin -0.64 · slot -1.67 · shuffled -0.63 | 22 Oct |
Applied to
3 datasetsExploration split, Latin genre texts, ZL3b transcription