Method · archaeologyCorrespondence analysis and seriation of pages
How it works
Compared with: Latin of the manuscript's genres, slot-grammar text and the manuscript shuffled across pages, all in the same lines.
Runs and results 10 runs · 6 shown
| Run | Mystery | Measured | Result | Against | Date |
| RUN-181 | Voynich | Axis2 vs langB | 0.241 | Latin 0.088 · slot 0.072 · shuffled 0.029 | 22 Oct |
| RUN-180 | Voynich | Axis1 vs quire | 0.665 | Latin 0.5 · slot 0.037 · shuffled 0.018 | 22 Oct |
| RUN-179 | Voynich | Axis1 vs langB | 0.846 | Latin 0.009 · slot 0.125 · shuffled 0.062 | 22 Oct |
| RUN-178 | Voynich | Inertia axis2 | 0.032 | Latin 0.04 · slot 0.013 · shuffled 0.013 | 22 Oct |
| RUN-177 | Voynich | Inertia axis1 | 0.071 | Latin 0.067 · slot 0.013 · shuffled 0.014 | 22 Oct |
| RUN-110 | Voynich | Axis2 vs langB | 0.058 | Latin 0.059 · slot 0.077 · shuffled 0.008 | 22 Oct |
Applied to
3 datasetsExploration split, Latin genre texts, ZL3b transcription