Method · signal processingChange points along the book (PELT on page vocabulary)
How it works
Compared with: Latin of the manuscript's genres, slot-grammar text and the manuscript shuffled across pages, all in the same lines.
Runs and results 10 runs · 6 shown
| Run | Mystery | Measured | Result | Against | Date |
| RUN-186 | Voynich | Section boundaries found | 0.522 | Latin 0.478 · slot 0.435 · shuffled 0.174 | 22 Oct |
| RUN-185 | Voynich | Share at hand boundary | 0.474 | Latin 0.438 · slot 0.312 · shuffled 0.4 | 22 Oct |
| RUN-184 | Voynich | Share at language boundary | 0.474 | Latin 0.438 · slot 0.375 · shuffled 0.6 | 22 Oct |
| RUN-183 | Voynich | Share at section boundary | 0.421 | Latin 0.5 · slot 0.375 · shuffled 0.6 | 22 Oct |
| RUN-182 | Voynich | Breaks | 19.0 | Latin 16.0 · slot 16.0 · shuffled 5.0 | 22 Oct |
| RUN-105 | Voynich | Section boundaries found | 0.583 | Latin 0.417 · slot 0.333 · shuffled 0.083 | 22 Oct |
Applied to
3 datasetsExploration split, Latin genre texts, ZL3b transcription