Method · NLP (Blei et al. 2003)Topic model (LDA) of pages, k by held-out perplexity and fixed k=10
How it works
Compared with: Latin of the manuscript's genres, slot-grammar text and the manuscript shuffled across pages, all in the same lines.
Runs and results 18 runs · 6 shown
| Run | Mystery | Measured | Result | Against | Date |
| RUN-195 | Voynich | Mean max theta | 0.688 | Latin 0.682 · slot 0.894 · shuffled 0.902 | 22 Oct |
| RUN-194 | Voynich | Bifolio z | 2.59 | Latin 0.61 · slot 1.55 · shuffled -1.8 | 22 Oct |
| RUN-193 | Voynich | Clusters follow the quires | 0.442 | Latin 0.376 · slot 0.183 · shuffled 0.174 | 22 Oct |
| RUN-192 | Voynich | Clusters follow the scribes | 0.427 | Latin 0.214 · slot 0.103 · shuffled 0.094 | 22 Oct |
| RUN-191 | Voynich | Clusters follow Currier's languages | 0.442 | Latin 0.115 · slot 0.088 · shuffled 0.065 | 22 Oct |
| RUN-190 | Voynich | Clusters follow the sections | 0.441 | Latin 0.403 · slot 0.146 · shuffled 0.109 | 22 Oct |
Applied to
3 datasetsExploration split, Latin genre texts, ZL3b transcription