Method · cryptanalysisFragmenting-cipher solver (joint segmentation and key)
Questions it answers
Runs and results 14 runs · 6 shown
| Run | Mystery | Measured | Result | Against | Date |
| RUN-053 | Voynich | Rings, Latin.novowel: held-out gap (own minus decoded), segments 133, 2.03 per word | 0.29 | Permuted keys mean gap 0.338 · control gap see T16a | 22 Oct |
| RUN-052 | Voynich | Rings, Latin: held-out gap (own minus decoded), segments 159, 2.06 per word | 1.039 | Permuted keys mean gap 1.782 · control gap see T16a | 22 Oct |
| RUN-051 | Voynich | Paragraphs, Italian: held-out gap (own minus decoded), segments 953, 1.57 per word | 0.907 | Permuted keys mean gap 1.486 · control gap see T16a | 22 Oct |
| RUN-050 | Voynich | Paragraphs, Latin.novowel: held-out gap (own minus decoded), segments 722, 1.47 per word | 0.353 | Permuted keys mean gap 0.381 · control gap see T16a | 22 Oct |
| RUN-049 | Voynich | Paragraphs, Latin: held-out gap (own minus decoded), segments 927, 1.56 per word | 0.775 | Permuted keys mean gap 1.527 · control gap see T16a | 22 Oct |
| RUN-048 | Voynich | Planted affix-table cipher of Latin.novowel, k=4, 1 letter(s)/word: held-out word accuracy | 0.8667291471415183 | Chance 0.154 | 22 Oct |
Applied to
1 datasetZL3b transcription