Method · cryptanalysis (Zodiac-340 diagnostics)Periodicity, transposition and isomorph battery
Questions it answers
Runs and results 6 runs
| Run | Mystery | Measured | Result | Against | Date |
| RUN-033 | Voynich | Glyph-disjoint isomorph pairs at same line position / anywhere | 8044/313100 | Words-in-lines shuffle 9162/341748 | 22 Oct |
| RUN-032 | Voynich | Coincidence between consecutive lines at same position | 0.104 | Random line pairs 0.0964 · words-in-lines shuffle 0.1026 | 22 Oct |
| RUN-031 | Voynich | Period-bigram peak (period, count) in text vs within-word shuffle | p=2 176496 (median 176178) | Shuffle p=2 176299 (median 176180) | 22 Oct |
| RUN-016 | Voynich | Glyph-disjoint isomorph pairs at same line position / anywhere | 13547/546226 | Words-in-lines shuffle 14969/628274 | 22 Oct |
| RUN-015 | Voynich | Coincidence between consecutive lines at same position | 0.1049 | Random line pairs 0.0943 · words-in-lines shuffle 0.0984 | 22 Oct |
| RUN-014 | Voynich | Period-bigram peak (period, count) in text vs within-word shuffle | p=2 189579 (median 189510) | Shuffle p=2 203945 (median 203922) | 22 Oct |
Applied to
2 datasetsGC2a transcription, ZL3b transcription